THE FOLLOWING SCAN TIMES ARE TO BE USED AS RECOMMENDATIONS ONLY
Please be aware that the following information is currently under review by the Canadian Institute of Health Information and is subject to change
One work unit is approximately one minute. The work units assigned to each individual examination include time for:
| ABDOMINAL ULTRASOUND | |
| Whole abdomen, 3 or more organs includes includes qualitative Doppler | 40 |
| Limited abdomen, 1 or 2 organs | 30 |
| Abdomen and Pelvis Pediatric | 45 |
| Transabdominal Pelvis | 30 |
| Pelvis endovaginal/ transrectal female | 30 |
| Prostate/ transrectal male | 30 |
| ECHOCARDIOGRAPHY (FETAL, PEDIATRIC, ADULT) | |
| 2D plus M mode- with contrast, additional | 30 30 |
| 2D plus M mode plus spectral and/or Colour Doppler, Qualitative | 40 |
| 2D plus M mode plus spectral and/or Colour Doppler, Qualitative- with contrast, additional | 30 |
| 2D plus M mode plus spectral and/or Colour Doppler, Quantitative- with contrast, additional | 60 30 |
| Transesophageal | 60 |
| Stress echo (exercise bicycle) | 60 |
| Stress echo ( pharmacological study) | 90 |
| OBSTETRICAL AND GYNECOLOGICAL ULTRASOUND | |
| First Trimester | 30 |
| Second/ Third Trimester | 30 |
| Level 2 | 60 |
| Biophysical Profile | 30 |
| Multiple gestation, additional per fetus | 20 per fetus |
| Follicular Tracking (IVF) | 20 |
| Transabdominal Pelvis | 30 |
| Pelvis endovaginal/ transrectal female | 30 |
| NEUROLOGICAL ULTRASOUND, includes 2D, Doppler ( pulsed and/or Colour and/or power) | |
| Carotid Arteries Bilateral- includes subclavian and vertebral circulation | 60 |
| Carotid Artery Unilateral- Intraoperative | 30 |
| Tumor Localization- Intraopertive | 30 |
| Transcranial Doppler | 45 |
| Any other blood vessel | 20 |
| VASCULAR ULTRASOUND, includes 2D, Doppler (pulsed and /or Colour and/ or power) | |
| Carotid Arteries Bilateral- includes subclavian and vertebral circulation | 60 |
| Extremities arteries ( per limb) | 45 |
| Extremities veins ( per limb) | 30 |
| Any other blood vessel (i.e. grafts, arm vein etc.) | 20 |
| Superior vena cava and neck vessels | 45 |
| MISCELLANEOUS, Includes 2D plus spectral analysis and/or Colour and/or power Doppler exams | |
| Brain (pediatric) | 30 |
| Neck (thyroid, parathyroid, lymph nodes) | 30 |
| Scrotum/ Testes- with Doppler (quantitative) | 30 45 |
| Shoulder unilateral- joints and any other, unilateral | 20 20 |
| Shoulder bilateral- joints and any other, bilateral | 30 30 |
| Hips pediatric bilateral | 30 |
| Breast bilateral | 30 |
| Breast unilateral | 20 |
| Chest | 30 |
| Soft tissue mass or other small part | 30 |
| Fluid needle aspiration | 35 |
| Needle biopsy, any site (includes CVS) | 45 |
| Spine | 30 |
| Quantitative Doppler, Abdominal/Pelvic/Obstetrical-one anatomical group of blood vessels (i.e. hepatic, renal, uterine, ovarian etc.) | 45 |
| Liver transplant- pediatric – adult | 60 90 |
| Renal transplant | 60 |
| Local area/ Penile frequency analysis Penis with Doppler, quantitative | 25 |
| Local area/ Penile pressure analysis Penis with pressure analysis | 35 |
| Quick Doppler per structure (quantitative) | 25 |
| OPHTHALMIC ULTRASOUND | |
| Ophthalmic, axial length or 2D, bilateral | 30 |
| Orbital B scan and Standardized A scan Bilateral | 60 |
| A scan, axial length, one dimension | 20 |
| A scan, axial length- bilateral | 30 |
| Globe contact B scan and standardized A scan unilateral | 30 |
| 2D High frequency Bio microscopy Immersion anterior segment examination unilateral | 30 |
Compiled by:
MIS Guidelines, Guidelines for Management Information Systems in Canadian Health Service Organizations
Canadian Institute for Health Information, 377 Dalhousie Street, Suite 200, Ottawa ON K1N 9N8
www.cihi.ca